15 meters  - single operator 2007

 

PLACE CALL QSO POINTS MOLT_15 TOT_M SCORE
1 9A7R 278 3656 66 66 67.080.288
2 LS1D 177 5996 52 52 55.187.184
3 YC8EL 152 3846 44 44 25.722.048
4 IV3SKB 171 2257 60 60 23.156.820
5 YC8EXL 125 3047 43 43 16.377.625
6 YO2RR 149 1875 43 43 12.013.125
7 PY2DN 64 1730 22 22 2.435.840
8 IW1QN 79 548 35 35 1.515.220
9 JG3FEA 40 441 22 22 388.080
10 JF1RYU 26 355 18 18 166.140
11 JH9BWC 24 408 16 16 156.672
12 JH8DEH 17 155 13 13 34.255
13 Z33F 20 85 11 11 18.700
14 7K3OZQ 1 9 1 1 9

back to main