20 meters  - single operator 2007

PLACE CALL QSO POINTS MULT_20 TOT_M SCORE
1 UA3PAB 469 4713 78 78 172.410.966
2 US0YW 426 4342 73 73 135.027.516
3 IZ1LBG 389 3911 72 72 109.539.288
4 LV5V 217 6850 64 64 95.132.800
5 RN0SS 307 4340 60 60 79.942.800
6 YO2AOB 298 4069 63 63 76.391.406
7 YU7AE 358 3097 67 67 74.284.642
8 YV5AAX 245 4641 60 60 68.222.700
9 SP3GXH 246 2585 71 71 45.149.610
10 VE3XD 224 3211 59 59 42.436.576
11 T94PA 289 2354 60 60 40.818.360
12 IT9SGN 287 1953 63 63 35.312.193
13 MW0CRI 243 1982 58 58 27.934.308
14 VE3TES 206 2437 48 48 24.097.056
15 IK2DPP 202 1864 63 63 23.721.264
16 Z31GX 254 1681 53 53 22.629.622
17 EA2RY 198 1872 60 60 22.239.360
18 RX9FG 224 2096 47 47 22.066.688
19 IK0FMB 224 1383 55 55 17.038.560
20 RX9DJ 179 1864 49 49 16.349.144
21 RA3BB 201 1643 47 47 15.521.421
22 OR5EU 186 1530 49 49 13.944.420
23 RW9WF 171 1686 47 47 13.550.382
24 UX6F 249 1124 42 42 11.754.792
25 OH2LU 176 1315 49 49 11.340.560
26 JE2UFF 105 2295 46 46 11.084.850
27 W4LC 112 1619 51 51 9.247.728
28 SN3C 147 1245 49 49 8.967.735
29 N6QQ 117 1546 42 42 7.597.044
30 EA5FQ 152 820 50 50 6.232.000
31 JP1QDH 80 1804 43 43 6.205.760
32 RP3ABT 161 1058 35 35 5.961.830
33 CX4AAJ 66 2020 36 36 4.799.520
34 OK2PCL 111 864 45 45 4.315.680
35 SV5DKL 132 897 34 34 4.025.736
36 IZ0FVD 149 769 34 34 3.895.754
37 SP2IW 108 792 43 43 3.678.048
38 UA0WL 93 1045 36 36 3.498.660
39 EW1NA 120 805 36 36 3.477.600
40 UT2M 134 773 33 33 3.418.206
41 SP9CTS/9 121 802 35 35 3.396.470
42 DL8RCL 103 750 39 39 3.012.750
43 SP4OZ 116 671 38 38 2.957.768
44 DL5KUR 106 723 35 35 2.682.330
45 UT8IM 112 720 33 33 2.661.120
46 VA2UP 70 928 37 37 2.403.520
47 SP2MKZ 111 596 36 36 2.381.616
48 DJ6AR 75 549 36 36 1.482.300
49 VA3TTU 50 744 34 34 1.264.800
50 I1NHR 88 417 32 32 1.174.272
51 UX0ZL 75 514 29 29 1.117.950
52 DL1THB 90 425 29 29 1.109.250
53 OM7YC 75 426 29 29 926.550
54 I2KFW 68 326 32 32 709.376
55 XE2YWH 52 618 22 22 706.992
56 JR1NHD 36 814 23 23 673.992
57 DH3RB 68 327 26 26 578.136
58 IW8PQ 68 290 29 29 571.880
59 OK2SWD 53 342 27 27 489.402
60 VA3PL 58 347 19 19 382.394
61 CT3EE 48 321 24 24 369.792
62 G8UYD 56 264 23 23 340.032
63 IK3WUB 44 272 28 28 335.104
64 EA3FHP 45 294 25 25 330.750
65 EA5XC 43 279 26 26 311.922
66 RN1AO 64 205 22 22 288.640
67 WN0L 29 486 20 20 281.880
68 IW0UWE 47 164 27 27 208.116
69 HA7MW 40 204 22 22 179.520
70 AC4HG 32 282 18 18 162.432
71 AB0OX 23 432 14 14 139.104
72 SM5QU 38 152 22 22 127.072
73 PA7HPH 30 138 15 15 62.100
74 IZ2GIU 10 41 7 7 2.870
75 PY3OL 5 137 4 4 2.740

back to main