Multi operator - all bands 2007

 

 

PLACE CALL QSO POINTS MOLT_10 MOLT_15 MOLT_20 MOLT_40 MOLT_80 EXT_M TOT_M SCORE
1 SO4M 782 8518 5 50 81 54 37 4 231 1.538.708.556
2 OH6R 846 6760 0 40 79 42 32 2 195 1.115.197.200
3 EA8URL 744 7667 0 43 75 47 11 7 183 1.043.877.384
4 YL2NN 555 3632 0 19 69 33 23 0 144 290.269.440
5 VE6YR/KH6 184 4025 5 12 46 7 0 0 70 51.842.000
6 RK3SWS 141 549 0 0 0 42 13 0 55 4.257.495
7 SN5G 137 510 0 0 18 28 12 0 58 4.052.460
8 UT4Q 87 504 0 0 28 0 0 0 28 1.227.744

back to main