80 meters  - single operator 2008
POS CALL CONT CTY CAT. QSO PTS. M10 M15 M20 M40 M80 M-EX TOT-M  PTS.TOT 
1 S57ONW EU S5 SO-80 117 2389 0 0 0 0 31 0 31    8.664.903
2 YO5BBO EU YO SO-80 117 814 0 0 0 0 30 0 30    2.857.140
3 UT5EPP EU UR SO-80 101 533 0 0 0 0 26 0 26    1.399.658
4 IZ0KBR EU I SO-80 81 433 0 0 0 0 29 0 29    1.017.117
5 IK1DFH EU I SO-80 58 223 0 0 0 0 22 0 22       284.548
6 RD4HD EU UA SO-80 49 251 0 0 0 0 22 0 22       270.578
7 SV2BFN EU SV SO-80 43 293 0 0 0 0 20 0 20       251.980
8 HA8WY EU HA SO-80 59 191 0 0 0 0 21 0 21       236.649
9 IK0EIE EU I SO-80 44 178 0 0 0 0 22 0 22       172.304
10 DL2SAX EU DL SO-80 40 133 0 0 0 0 19 0 19       101.080
11 SP2UUU_2 EU SP SO-80 16 54 0 0 0 0 12 0 12         10.368
12 OP4A EU ON SO-80 13 38 0 0 0 0 7 0 7          3.458

 

 

back to main