Multi operator - all bands 2009

 

POS CALL CONT CTY CAT. QSO PTS. M10 M15 M20 M40 M80 M-EX TOT-M  PTS.TOT 
1 T77NM EU T7 MO 579 6980 6 26 74 39 8 0 153   618.337.260
2 JA6ZPR AS JA MO 416 8780 5 17 72 39 4 1 138   504.042.240
3 YL1ZF EU YL MO 722 4374 3 22 70 27 25 1 148   467.388.144
4 IZ1LBG EU I MO 482 5586 7 20 75 38 14 1 155   417.330.060
5 OE9R EU OE MO 486 5306 0 0 73 51 15 0 139   358.441.524
6 SP9KDA EU SP MO 395 2219 3 9 45 44 25 1 127   111.316.135
7 N2BJ NA K MO 324 4263 0 0 56 21 3 0 80   110.496.960
8 OH8F EU OH MO 412 1908 0 5 57 31 16 0 109     85.684.464
9 HA0KLL EU HA MO 238 1287 2 8 41 30 9 0 90     27.567.540
10 DL0HFC EU DL MO 108 558 0 2 24 22 13 0 61      3.676.104
11 W4HOD NA K MO 76 699 0 0 26 14 0 0 40      2.124.960

 

 

 

back to main